Home
Finance Resources
Investment Planning
Banking
Finance
Stock Market
Futures & Options
Trading
Mutual Funds
Insurance
Taxation
Enquire
Home » NAV Report » HDFC Mutual Funds NAV Report

Scheme NAV Name Net Asset Value Repurchase Price Sale Price Date
HDFC Mutual Fund
Open Ended Schemes (Balanced)
HDFC Balanced Fund - Dividend Option 17 17 17 Friday, August 28, 2009

HDFC Balanced Fund - Growth Option 39 38 39 Friday, August 28, 2009

HDFC Children Gift Fund-Investment 28 27 28 Friday, August 28, 2009

HDFC Children Gift Fund-Savings 19 18 19 Friday, August 28, 2009

HDFC Prudence Fund - Dividend Option 26 26 26 Friday, August 28, 2009

HDFC Prudence Fund - Growth Option 150 148 150 Friday, August 28, 2009

Open Ended Schemes (ELSS)
HDFC Long Term Advantage Fund - Dividend Option 33 33 33 Friday, August 28, 2009

HDFC Long Term Advantage Fund - Growth Option 102 102 102 Friday, August 28, 2009

HDFC TaxSaver-Dividend Plan 52 52 52 Friday, August 28, 2009

HDFC TaxSaver-Growth Plan 168 168 168 Friday, August 28, 2009

Open Ended Schemes (Floating Rate)
HDFC Floating Rate Income Fund-Long Term Plan-DIVIDEND 10 10 10 Friday, August 28, 2009

HDFC Floating Rate Income Fund-Long Term Plan-GROWTH 15 15 15 Friday, August 28, 2009

Open Ended Schemes (Gilt)
HDFC Gilt Fund-Long Term-Dividend 10 10 10 Friday, August 28, 2009

HDFC Gilt Fund-Long Term-Growth 18 18 18 Friday, August 28, 2009

HDFC Gilt Fund-Short Term-Dividend 10 10 10 Friday, August 28, 2009

HDFC Gilt Fund-Short Term-Growth 15 15 15 Friday, August 28, 2009

Open Ended Schemes (Growth)
HDFC Capital Builder Fund - Dividend Option 21 21 21 Friday, August 28, 2009

HDFC Capital Builder Fund - Growth Option 79 78 79 Friday, August 28, 2009

HDFC Core and Satellite Fund - DIVIDEND 20 19 20 Friday, August 28, 2009

HDFC Core and Satellite Fund - GROWTH 29 28 29 Friday, August 28, 2009

HDFC Equity Fund - Dividend Option 39 39 39 Friday, August 28, 2009

HDFC Equity Fund - Growth Option 194 192 194 Friday, August 28, 2009

HDFC Growth Fund - Dividend Option 27 27 27 Friday, August 28, 2009

HDFC Growth Fund - Growth Option 64 63 64 Friday, August 28, 2009

HDFC Index Fund-Nifty Plan(FV Rs 10.326) 42 41 42 Friday, August 28, 2009

HDFC Index Fund-Sensex Plus( FV-Rs32.161) 181 179 181 Friday, August 28, 2009

HDFC Index FundSensex Plan( FV Rs 32.161) 133 132 133 Friday, August 28, 2009

HDFC Premier Multi-Cap Fund-Dividend 15 14 15 Friday, August 28, 2009

HDFC Premier Multi-Cap Fund-Growth 21 21 21 Friday, August 28, 2009

HDFC Top 200 Fund - Dividend Option 41 41 41 Friday, August 28, 2009

HDFC Top 200 Fund - Growth Option 160 158 160 Friday, August 28, 2009

Closed Ended Schemes (Growth)
HDFC LONG TERM EQUITY FUND-Dividend 11 0 0 Friday, August 28, 2009

HDFC LONG TERM EQUITY FUND-Growth 12 0 0 Friday, August 28, 2009

HDFC INFRASTRUCTURE FUND-DIVIDEND OPTION 10 0 0 Friday, August 28, 2009

HDFC INFRASTRUCTURE FUND-GROWTH OPTION 10 0 0 Friday, August 28, 2009

HDFC MID-CAP OPPORTUNITIES FUND - Dividend Option 10 0 0 Friday, August 28, 2009

HDFC MID-CAP OPPORTUNITIES FUND - Growth Option 10 0 0 Friday, August 28, 2009

Open Ended Schemes (Income)
HDFC ARBITRAGE FUND RETAIL PLAN DIVIDEND OPTION 10 10 10 Friday, August 28, 2009

HDFC ARBITRAGE FUND RETAIL PLAN GROWTH OPTION 11 11 11 Friday, August 28, 2009

HDFC ARBITRAGE FUND RETAIL PLAN QUARTERLY DIVIDEND OPTION 10 10 10 Friday, August 28, 2009

HDFC ARBITRAGE FUND WHOLESALE PLAN DIVIDEND OPTION 10 10 10 Friday, August 28, 2009

HDFC ARBITRAGE FUND WHOLESALE PLAN GROWTH OPTION 11 11 11 Friday, August 28, 2009

HDFC ARBITRAGE FUND WHOLESALE PLAN QUARTERLY DIVIDEND OPTION 10 10 10 Friday, August 28, 2009

HDFC Cash Management Fund Treasury Advantage - Retail Plan Daily Dividend Option 10 10 10 Friday, August 28, 2009

HDFC Cash Management Fund Treasury Advantage - Retail Plan Monthly Dividend Option 10 10 10 Friday, August 28, 2009

HDFC Cash Management Fund Treasury Advantage - Wholesale Plan Daily Dividend Option 10 10 10 Friday, August 28, 2009

HDFC Cash Management Fund Treasury Advantage - Wholesale Plan Growth Option 20 20 20 Friday, August 28, 2009

HDFC Cash Management Fund Treasury Advantage - Wholesale Plan Monthly Dividend Option 10 10 10 Friday, August 28, 2009

HDFC Cash Management Fund Treasury Advantage - Wholesale Plan Weekly Dividend Option 10 10 10 Friday, August 28, 2009

HDFC Cash Management Fund Treasury Advantage -Retail Plan Growth Option 19 19 19 Friday, August 28, 2009

HDFC Cash Management Fund Treasury Advantage -Retail Plan Weekly Dividend Option 10 10 10 Friday, August 28, 2009

HDFC Floating Rate Income Fund-Short Term Plan - Retail Option - Dividend - Daily 10 10 10 Friday, August 28, 2009

HDFC Floating Rate Income Fund-Short Term Plan - Retail Option - Dividend - Monthly 10 10 10 Friday, August 28, 2009

HDFC Floating Rate Income Fund-Short Term Plan - Retail Option - Dividend - Weekly 10 10 10 Friday, August 28, 2009

HDFC Floating Rate Income Fund-Short Term Plan - Retail Option - Growth 15 15 15 Friday, August 28, 2009

HDFC Floating Rate Income Fund-Short Term Plan - Wholesale Option - Dividend - Daily 10 10 10 Friday, August 28, 2009

HDFC Floating Rate Income Fund-Short Term Plan - Wholesale Option - Dividend - Monthly 10 10 10 Friday, August 28, 2009

HDFC Floating Rate Income Fund-Short Term Plan - Wholesale Option - Dividend - Weekly 10 10 10 Friday, August 28, 2009

HDFC Floating Rate Income Fund-Short Term Plan - Wholesale Option - Growth 15 15 15 Friday, August 28, 2009

HDFC High Interest Fund-Growth Option 30 30 30 Friday, August 28, 2009

HDFC High Interest Fund-Half Yearly Dividend Option 11 11 11 Friday, August 28, 2009

HDFC High Interest Fund-Quarterly Dividend Option 11 11 11 Friday, August 28, 2009

HDFC High Interest Fund-Yearly Dividend Option 11 11 11 Friday, August 28, 2009

HDFC High Interest Fund - Short Term Plan-Dividend Option 11 11 11 Friday, August 28, 2009

HDFC High Interest Fund - Short Term Plan-Growth Option 18 18 18 Friday, August 28, 2009

HDFC Income Fund-Dividend 11 11 11 Friday, August 28, 2009

HDFC Income Fund-Growth 21 20 21 Friday, August 28, 2009

HDFC MF Monthly Income Plan-Long Term Plan-Growth Option 20 19 20 Friday, August 28, 2009

HDFC MF Monthly Income Plan-Long Term Plan-Monthly Dividend Option 12 12 12 Friday, August 28, 2009

HDFC MF Monthly Income Plan-Long Term Plan-Quarterly Dividend Option 13 12 13 Friday, August 28, 2009

HDFC MF Monthly Income Plan-Short Term Plan-Growth Option 15 15 15 Friday, August 28, 2009

HDFC MF Monthly Income Plan-Short Term Plan-Monthly Dividend Option 11 11 11 Friday, August 28, 2009

HDFC MF Monthly Income Plan-Short Term Plan-Quarterly Dividend Option 11 11 11 Friday, August 28, 2009

HDFC MULTIPLE YIELD-HDFC MULTIPLE YIELD - DIVIDEND 12 11 12 Friday, August 28, 2009

HDFC MULTIPLE YIELD-HDFC MULTIPLE YIELD - GROWTH 15 15 15 Friday, August 28, 2009

HDFC Multiple Yield Fund - Plan 2005-Dividend 11 11 11 Friday, August 28, 2009

HDFC Multiple Yield Fund - Plan 2005-Growth 14 14 14 Friday, August 28, 2009

HDFC Short Term Plan-DIVIDEND 10 10 10 Friday, August 28, 2009

HDFC Short Term Plan-GROWTH 17 17 17 Friday, August 28, 2009

Closed Ended Schemes (Income)
HDFC FMP 13M MARCH 2008 RETAIL PLAN - GROWTH OPTION 0 0 0 Thursday, April 16, 2009

HDFC FMP 13M MARCH 2008 RETAIL PLAN - NORMAL DIVIDEND OPTION 0 0 0 Thursday, April 16, 2009

HDFC FMP 13M MARCH 2008 RETAIL PLAN - QUARTERLY DIVIDEND OPTION 0 0 0 Thursday, April 16, 2009

HDFC FMP 13M MARCH 2008 WHOLESALE PLAN - GROWTH OPTION 0 0 0 Thursday, April 16, 2009

HDFC FMP 13M MARCH 2008 (2) RETAIL PLAN - GROWTH OPTION 0 0 0 Tuesday, April 21, 2009

HDFC FMP 13M MARCH 2008 (2) RETAIL PLAN - NORMAL DIVIDEND OPTION 0 0 0 Tuesday, April 21, 2009

HDFC FMP 13M MARCH 2008 (2) RETAIL PLAN - QUARTERLY DIVIDEND OPTION 0 0 0 Tuesday, April 21, 2009

HDFC FMP 13M MARCH 2008 (2) WHOLESALE PLAN - GROWTH OPTION 0 0 0 Tuesday, April 21, 2009

HDFC FMP 13M MARCH 2008 (2) WHOLESALE PLAN - NORMAL DIVIDEND OPTION 0 0 0 Tuesday, April 21, 2009

HDFC FMP 13M March 2009 (1) - RETAIL PLAN - QUARTERLY DIVIDEND OPTION 10 10 0 Friday, August 28, 2009

HDFC FMP 13M March 2009 (1) - RETAIL PLAN DIVIDEND OPTION 10 10 0 Friday, August 28, 2009

HDFC FMP 13M March 2009 (1) - RETAIL PLAN GROWTH OPTION 10 10 0 Friday, August 28, 2009

HDFC FMP 13M March 2009 (1) - WHOLESALE PLAN GROWTH OPTION 10 10 0 Friday, August 28, 2009

HDFC FMP 14M FEBRUARY 2008 RETAIL PLAN - GROWTH OPTION 0 0 0 Tuesday, May 5, 2009

HDFC FMP 14M FEBRUARY 2008 RETAIL PLAN - NORMAL DIVIDEND OPTION 0 0 0 Tuesday, May 5, 2009

HDFC FMP 14M FEBRUARY 2008 RETAIL PLAN - QUARTERLY DIVIDEND OPTION 0 0 0 Tuesday, May 5, 2009

HDFC FMP 14M FEBRUARY 2008 WHOLESALE PLAN - GROWTH OPTION 0 0 0 Tuesday, May 5, 2009

HDFC FMP 14M February 2009 (1) - RETAIL PLAN - QUARTERLY DIVIDEND OPTION 10 10 0 Friday, August 28, 2009

HDFC FMP 14M February 2009 (1) - RETAIL PLAN DIVIDEND OPTION 10 10 0 Friday, August 28, 2009

HDFC FMP 14M February 2009 (1) - RETAIL PLAN GROWTH OPTION 10 10 0 Friday, August 28, 2009

HDFC FMP 14M February 2009 (1) - WHOLESALE PLAN DIVIDEND OPTION 10 10 0 Friday, August 28, 2009

HDFC FMP 14M February 2009 (1) - WHOLESALE PLAN GROWTH OPTION 10 10 0 Friday, August 28, 2009

HDFC FMP 15M FEBRUARY 2008 RETAIL PLAN - GROWTH OPTION 11 11 0 Monday, May 25, 2009

HDFC FMP 15M FEBRUARY 2008 RETAIL PLAN - NORMAL DIVIDEND OPTION 10 10 0 Monday, May 25, 2009

HDFC FMP 15M FEBRUARY 2008 RETAIL PLAN - QUARTERLY DIVIDEND OPTION 10 10 0 Monday, May 25, 2009

HDFC FMP 15M FEBRUARY 2008 WHOLESALE PLAN - GROWTH OPTION 11 11 0 Monday, May 25, 2009

HDFC FMP 16M December 2008 (1) - RETAIL PLAN - QUARTERLY DIVIDEND OPTION 10 10 0 Friday, August 28, 2009

HDFC FMP 16M December 2008 (1) - RETAIL PLAN DIVIDEND OPTION 11 10 0 Friday, August 28, 2009

HDFC FMP 16M December 2008 (1) - RETAIL PLAN GROWTH OPTION 11 10 0 Friday, August 28, 2009

HDFC FMP 16M December 2008 (1) - WHOLESALE PLAN GROWTH OPTION 11 10 0 Friday, August 28, 2009

HDFC FMP 17M November 2008 (1) - RETAIL PLAN - GROWTH OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 17M November 2008 (1) - RETAIL PLAN - NORMAL DIVIDEND OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 17M November 2008 (1) - RETAIL PLAN - QUARTERLY DIVIDEND OPTION 10 10 0 Friday, August 28, 2009

HDFC FMP 17M November 2008 (1) - WHOLESALE PLAN - GROWTH OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 17M November 2008 (1) - WHOLESALE PLAN - NORMAL DIVIDEND OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 17M November 2008 (1) - WHOLESALE PLAN - QUARTERLY DIVIDEND OPTION 10 10 0 Friday, August 28, 2009

HDFC FMP 181D AUGUST 2008 (1) - RETAIL PLAN DIVIDEND OPTION 0 0 0 Thursday, March 12, 2009

HDFC FMP 181D AUGUST 2008 (1) - RETAIL PLAN GROWTH OPTION 0 0 0 Thursday, March 12, 2009

HDFC FMP 181D AUGUST 2008 (1) - WHOLESALE PLAN DIVIDEND OPTION 0 0 0 Thursday, March 12, 2009

HDFC FMP 181D AUGUST 2008 (1) - WHOLESALE PLAN GROWTH OPTION 0 0 0 Thursday, March 12, 2009

HDFC FMP 181D October 2008 (1) - RETAIL PLAN DIVIDEND OPTION 0 0 0 Friday, April 24, 2009

HDFC FMP 181D October 2008 (1) - RETAIL PLAN GROWTH OPTION 0 0 0 Friday, April 24, 2009

HDFC FMP 181D October 2008 (1) - WHOLESALE PLAN DIVIDEND OPTION 0 0 0 Friday, April 24, 2009

HDFC FMP 181D October 2008 (1) - WHOLESALE PLAN GROWTH OPTION 0 0 0 Friday, April 24, 2009

HDFC FMP 18M APRIL 2008 RETAIL PLAN - GROWTH OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 18M APRIL 2008 RETAIL PLAN - NORMAL DIVIDEND OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 18M APRIL 2008 RETAIL PLAN - QUARTERLY DIVIDEND OPTION 10 10 0 Friday, August 28, 2009

HDFC FMP 18M APRIL 2008 WHOLESALE PLAN - GROWTH OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 18M APRIL 2008 WHOLESALE PLAN - NORMAL DIVIDEND OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 18M APRIL 2008 (2) RETAIL PLAN - GROWTH OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 18M APRIL 2008 (2) RETAIL PLAN - NORMAL DIVIDEND OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 18M APRIL 2008 (2) RETAIL PLAN - QUARTERLY DIVIDEND OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 18M APRIL 2008 (2) WHOLESALE PLAN - GROWTH OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 18M APRIL 2008 (2) WHOLESALE PLAN - QUARTERLY DIVIDEND OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 18M DECEMBER 2007 RETAIL PLAN - GROWTH OPTION 0 0 0 Monday, June 22, 2009

HDFC FMP 18M DECEMBER 2007 RETAIL PLAN - NORMAL DIVIDEND OPTION 0 0 0 Monday, June 22, 2009

HDFC FMP 18M DECEMBER 2007 RETAIL PLAN - QUARTERLY DIVIDEND OPTION 0 0 0 Monday, June 22, 2009

HDFC FMP 18M DECEMBER 2007 WHOLESALE PLAN - GROWTH OPTION 0 0 0 Monday, June 22, 2009

HDFC FMP 18M JANUARY 2008 RETAIL PLAN - GROWTH OPTION 11 11 0 Friday, August 7, 2009

HDFC FMP 18M JANUARY 2008 RETAIL PLAN - NORMAL DIVIDEND OPTION 10 10 0 Friday, August 7, 2009

HDFC FMP 18M JANUARY 2008 RETAIL PLAN - QUARTERLY DIVIDEND OPTION 10 10 0 Friday, August 7, 2009

HDFC FMP 18M JANUARY 2008 WHOLESALE PLAN - GROWTH OPTION 11 11 0 Friday, August 7, 2009

HDFC FMP 18M NOVEMBER 2007 RETAIL PLAN - GROWTH OPTION 0 0 0 Tuesday, May 19, 2009

HDFC FMP 18M NOVEMBER 2007 RETAIL PLAN - NORMAL DIVIDEND OPTION 0 0 0 Tuesday, May 19, 2009

HDFC FMP 18M NOVEMBER 2007 RETAIL PLAN - QUARTERLY DIVIDEND OPTION 0 0 0 Tuesday, May 19, 2009

HDFC FMP 18M NOVEMBER 2007 WHOLESALE PLAN - GROWTH OPTION 0 0 0 Tuesday, May 19, 2009

HDFC FMP 18M OCTOBER 2007 RETAIL PLAN GROWTH OPTION 11 11 0 Wednesday, April 29, 2009

HDFC FMP 18M OCTOBER 2007 RETAIL PLAN NORMAL DIVIDEND OPTION 10 10 0 Wednesday, April 29, 2009

HDFC FMP 18M OCTOBER 2007 RETAIL PLAN QUARTERLY DIVIDEND OPTION 10 10 0 Wednesday, April 29, 2009

HDFC FMP 18M OCTOBER 2007 WHOLESALE PLAN GROWTH OPTION 11 11 0 Wednesday, April 29, 2009

HDFC FMP 18M OCTOBER 2007 WHOLESALE PLAN NORMAL DIVIDEND OPTION 10 10 0 Wednesday, April 29, 2009

HDFC FMP 18M October 2008 (1) - RETAIL PLAN - GROWTH OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 18M October 2008 (1) - RETAIL PLAN - NORMAL DIVIDEND OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 18M October 2008 (1) - RETAIL PLAN - QUARTERLY DIVIDEND OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 18M October 2008 (1) - WHOLESALE PLAN - GROWTH OPTION 12 11 0 Friday, August 28, 2009

HDFC FMP 18M October 2008 (1) - WHOLESALE PLAN - NORMAL DIVIDEND OPTION 12 11 0 Friday, August 28, 2009

HDFC FMP 18M October 2008 (1) - WHOLESALE PLAN - QUARTERLY DIVIDEND OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 18M October 2008 (2) - RETAIL PLAN - GROWTH OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 18M October 2008 (2) - RETAIL PLAN - NORMAL DIVIDEND OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 18M October 2008 (2) - RETAIL PLAN - QUARTERLY DIVIDEND OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 18M October 2008 (2) - WHOLESALE PLAN - GROWTH OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 18M October 2008 (2) - WHOLESALE PLAN - NORMAL DIVIDEND OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 18M SEPTEMBER 2007 - RETAIL PLAN GROWTH OPTION 0 0 0 Thursday, April 9, 2009

HDFC FMP 18M SEPTEMBER 2007 - RETAIL PLAN NORMAL DIVIDEND OPTION 0 0 0 Thursday, April 9, 2009

HDFC FMP 18M SEPTEMBER 2007 - RETAIL PLAN QUATERLY DIVIDEND OPTION 0 0 0 Thursday, April 9, 2009

HDFC FMP 18M SEPTEMBER 2007 - WHOLESALE PLAN GROWTH OPTION 0 0 0 Thursday, April 9, 2009

HDFC FMP 18M SEPTEMBER 2007 - WHOLESALE PLAN QUATERLY DIVIDEND OPTION 0 0 0 Thursday, April 9, 2009

HDFC FMP 20M AUGUST 2008 - RETAIL PLAN - GROWTH OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 20M AUGUST 2008 - RETAIL PLAN - NORMAL DIVIDEND OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 20M AUGUST 2008 - RETAIL PLAN - QUARTERLY DIVIDEND OPTION 10 10 0 Friday, August 28, 2009

HDFC FMP 20M AUGUST 2008 - WHOLESALE PLAN - GROWTH OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 22M September 2008 - RETAIL PLAN - GROWTH OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 22M September 2008 - RETAIL PLAN - NORMAL DIVIDEND OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 22M September 2008 - RETAIL PLAN - QUARTERLY DIVIDEND OPTION 10 10 0 Friday, August 28, 2009

HDFC FMP 22M September 2008 - WHOLESALE PLAN - GROWTH OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 22M September 2008 - WHOLESALE PLAN - NORMAL DIVIDEND OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 24M May 2007 - Retail Plan Dividend Option 10 10 0 Thursday, May 21, 2009

HDFC FMP 24M May 2007 - Retail Plan Growth Option 12 12 0 Thursday, May 21, 2009

HDFC FMP 24M May 2007 - Retail Plan Quaterly Dividend Option 10 10 0 Thursday, May 21, 2009

HDFC FMP 24M May 2007 - Wholesale Plan Growth Option 12 12 0 Thursday, May 21, 2009

HDFC FMP 367D March 2009 (1) - RETAIL PLAN - QUARTERLY DIVIDEND OPTION 10 10 0 Friday, August 28, 2009

HDFC FMP 367D March 2009 (1) - RETAIL PLAN DIVIDEND OPTION 10 10 0 Friday, August 28, 2009

HDFC FMP 367D March 2009 (1) - RETAIL PLAN GROWTH OPTION 10 10 0 Friday, August 28, 2009

HDFC FMP 367D March 2009 (1) - WHOLESALE PLAN GROWTH OPTION 10 10 0 Friday, August 28, 2009

HDFC FMP 36M JUNE 2007 - RETAIL PLAN GROWTH OPTION 12 12 0 Friday, August 28, 2009

HDFC FMP 36M JUNE 2007 - RETAIL PLAN NORMAL DIVIDEND OPTION 12 12 0 Friday, August 28, 2009

HDFC FMP 36M JUNE 2007 - RETAIL PLAN QUATERLY DIVIDEND OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 36M JUNE 2007 - WHOLESALE PLAN GROWTH OPTION 12 12 0 Friday, August 28, 2009

HDFC FMP 36M JUNE 2007 - WHOLESALE PLAN QUATERLY DIVIDEND OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 370D AUGUST 2008 (1) - RETAIL PLAN - GROWTH OPTION 0 0 0 Tuesday, August 25, 2009

HDFC FMP 370D AUGUST 2008 (1) - RETAIL PLAN - NORMAL DIVIDEND OPTION 0 0 0 Tuesday, August 25, 2009

HDFC FMP 370D AUGUST 2008 (1) - RETAIL PLAN - QUARTERLY DIVIDEND OPTION 0 0 0 Tuesday, August 25, 2009

HDFC FMP 370D AUGUST 2008 (1) - WHOLESALE PLAN - GROWTH OPTION 0 0 0 Tuesday, August 25, 2009

HDFC FMP 370D AUGUST 2008 (1) - WHOLESALE PLAN - NORMAL DIVIDEND OPTION 0 0 0 Tuesday, August 25, 2009

HDFC FMP 370D AUGUST 2008 (1) - WHOLESALE PLAN - QUARTERLY DIVIDEND OPTION 10 10 0 Friday, August 22, 2008

HDFC FMP 370D AUGUST 2008 (2) - RETAIL PLAN - GROWTH OPTION 11 11 0 Wednesday, August 26, 2009

HDFC FMP 370D AUGUST 2008 (2) - RETAIL PLAN - NORMAL DIVIDEND OPTION 10 10 0 Wednesday, August 26, 2009

HDFC FMP 370D AUGUST 2008 (2) - WHOLESALE PLAN - GROWTH OPTION 11 11 0 Wednesday, August 26, 2009

HDFC FMP 370D AUGUST 2008 (3) - RETAIL PLAN - GROWTH OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 370D AUGUST 2008 (3) - RETAIL PLAN - NORMAL DIVIDEND OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 370D AUGUST 2008 (3) - RETAIL PLAN - QUARTERLY DIVIDEND OPTION 10 10 0 Friday, August 28, 2009

HDFC FMP 370D AUGUST 2008 (3) - WHOLESALE PLAN - GROWTH OPTION 11 11 0 Friday, August 28, 2009

HDFC FMP 370D December 2008 (1) - RETAIL PLAN - QUARTERLY DIVIDEND OPTION 10 10 0 Friday, August 28, 2009

HDFC FMP 370D December 2008 (1) - RETAIL PLAN DIVIDEND OPTION 11 10 0 Friday, August 28, 2009

HDFC FMP 370D December 2008 (1) - RETAIL PLAN GROWTH OPTION 11 10 0 Friday, August 28, 2009

HDFC FMP 370D December 2008 (1) - WHOLESALE PLAN DIVIDEND OPTION 11 10 0 Friday, August 28, 2009

HDFC FMP 370D December 2008 (1) - WHOLESALE PLAN GROWTH OPTION 11 10 0 Friday, August 28, 2009

HDFC FMP 370D JULY 2008 (1) - RETAIL PLAN - GROWTH OPTION 0 0 0 Tuesday, July 14, 2009

HDFC FMP 370D JULY 2008 (1) - RETAIL PLAN - NORMAL DIVIDEND OPTION 0 0 0 Tuesday, July 14, 2009

HDFC FMP 370D JULY 2008 (1) - RETAIL PLAN - QUARTERLY DIVIDEND OPTION 0 0 0 Tuesday, July 14, 2009

HDFC FMP 370D JULY 2008 (1) - WHOLESALE PLAN - GROWTH OPTION 0 0 0 Tuesday, July 14, 2009

HDFC FMP 370D JULY 2008 (1) - WHOLESALE PLAN - NORMAL DIVIDEND OPTION 0 0 0 Tuesday, July 14, 2009

HDFC FMP 370D JULY 2008 (1) - WHOLESALE PLAN - QUARTERLY DIVIDEND OPTION 0 0 0 Tuesday, July 14, 2009

HDFC FMP 370D JULY 2008 (2) - RETAIL PLAN - GROWTH OPTION 11 11 0 Monday, July 27, 2009

HDFC FMP 370D JULY 2008 (2) - RETAIL PLAN - NORMAL DIVIDEND OPTION 10 10 0 Monday, July 27, 2009

HDFC FMP 370D JULY 2008 (2) - RETAIL PLAN - QUARTERLY DIVIDEND OPTION 10 10 0 Monday, July 27, 2009

HDFC FMP 370D JULY 2008 (2) - WHOLESALE PLAN - GROWTH OPTION 11 11 0 Monday, July 27, 2009

HDFC FMP 370D JUNE 2008 (1) - RETAIL PLAN - GROWTH OPTION 0 0 0 Tuesday, June 30, 2009

HDFC FMP 370D JUNE 2008 (1) - RETAIL PLAN - NORMAL DIVIDEND OPTION 0 0 0 Tuesday, June 30, 2009

HDFC FMP 370D JUNE 2008 (1) - RETAIL PLAN - QUARTERLY DIVIDEND OPTION 0 0 0 Tuesday, June 30, 2009

HDFC FMP 370D JUNE 2008 (1) - WHOLESALE PLAN - GROWTH OPTION 0 0 0 Tuesday, June 30, 2009

HDFC FMP 370D JUNE 2008 (1) - WHOLESALE PLAN - NORMAL DIVIDEND OPTION 0 0 0 Tuesday, June 30, 2009

HDFC FMP 370D JUNE 2008 (1) - WHOLESALE PLAN - QUARTERLY DIVIDEND OPTION 0 0 0 Tuesday, June 30, 2009

HDFC FMP 370D JUNE 2008 (2) - RETAIL PLAN - GROWTH OPTION 11 11 0 Thursday, July 2, 2009

HDFC FMP 370D JUNE 2008 (2) - RETAIL PLAN - NORMAL DIVIDEND OPTION 10 10 0 Thursday, July 2, 2009

HDFC FMP 370D JUNE 2008 (2) - RETAIL PLAN - QUARTERLY DIVIDEND OPTION 10 10 0 Thursday, July 2, 2009

HDFC FMP 370D JUNE 2008 (2) - WHOLESALE PLAN - GROWTH OPTION 11 11 0 Thursday, July 2, 2009

HDFC FMP 370D JUNE 2008 (2) - WHOLESALE PLAN - NORMAL DIVIDEND OPTION 10 10 0 Thursday, July 2, 2009

HDFC FMP 370D MARCH 2008 (1) RETAIL PLAN - GROWTH OPTION 0 0 0 Wednesday, April 8, 2009

HDFC FMP 370D MARCH 2008 (1) RETAIL PLAN - NORMAL DIVIDEND OPTION 0 0 0 Wednesday, April 8, 2009

HDFC FMP 370D MARCH 2008 (1) WHOLESALE PLAN - GROWTH OPTION 0 0 0 Wednesday, April 8, 2009

HDFC FMP 370D MARCH 2008 (2) RETAIL PLAN - GROWTH OPTION 0 0 0 Wednesday, April 8, 2009

HDFC FMP 370D MARCH 2008 (2) RETAIL PLAN - NORMAL DIVIDEND OPTION 0 0 0 Wednesday, April 8, 2009

HDFC FMP 370D MARCH 2008 (2) RETAIL PLAN - QUARTERLY DIVIDEND OPTION 0 0 0 Wednesday, April 8, 2009

HDFC FMP 370D MARCH 2008 (2) WHOLESALE PLAN - GROWTH OPTION 0 0 0 Wednesday, April 8, 2009

HDFC FMP 370D MARCH 2008 (2) WHOLESALE PLAN - NORMAL DIVIDEND OPTION 0 0 0 Wednesday, April 8, 2009

