Home  »   
Insurance »  
Global Industry Guide
			
		Global Industry Guide
		
			
		The Insurance: Global Industry Guide is an essential resource for top-level data and analysis covering the Global Insurance industry. It includes detailed data on market size and segmentation, textual analysis of the key trends and competitive landscape, and profiles of the leading companies. This incisive report provides expert analysis with distinct chapters for Motor Insurance, Multi-line Insurance, Non-life Insurance and Reinsurance
		Scope of the Report
		- Contains an executive summary and data on value, volume and segmentation for Motor Insurance, Multi-line Insurance, Non-life Insurance and Reinsurance
		- Provides textual analysis of the industrys prospects, competitive landscape and profiles of the leading companies
		- Incorporates in-depth five forces competitive environment analysis and scorecards
		- Includes five-year forecasts for Motor Insurance, Multi-line Insurance, Non-life Insurance and Reinsurance
		Highlights
		- The global motor insurance market grew by 2.2% in 2007 to reach a value of $480.9 billion.
		- The global multi-line insurance market generated gross written premiums of $532.7 billion in 2007.
		- The global non-life insurance market generated total revenues of $1,485.3 billion in 2007, representing a compound annual growth rate (CAGR) of 3.6% for the period spanning 2003-2007.
		- The global reinsurance market had ceded premiums of $168 billion in 2007, representing a compound annual growth rate (CAGR) of 5.5% for the period spanning 2003-2007. 
		Why you should buy this report
		- Spot future trends and developments
		- Inform your business decisions
		- Add weight to presentations and marketing materials
		- Save time carrying out entry-level research
		
		
		Related Resources:
		Motor Insurance: Global Industry Guide
		Insurance Finance & Investment Insurance
		Life Insurance: Global Industry Guide
		Non-Life Insurance: Global Industry Guide
		Global Life & Health Insurance
		Global Property & Casualty Insurance
		Global Strategic Business Report
		
			
			Keywords:
 global insurance, insurance industry, insurance, insurance companies, types of insurance, business insurance, life insurance, insurance rates, auto business company